Swiss Regulated — VQF / FINMA | Swiss Vault — Helveticor & Loomis | Zero Storage Fees | Audited Monthly | Insured by Howden London
Swiss Regulated — VQF / FINMA | Swiss Vault — Helveticor & Loomis | Zero Storage Fees | Audited Monthly | Insured by Howden London
Swiss Regulated — VQF / FINMA | Swiss Vault — Helveticor & Loomis | Zero Storage Fees | Audited Monthly | Insured by Howden London
DuBois Gold — a Sampoerna Group, since 1913
DuBois Gold — a Sampoerna Group, since 1913
Our Gold
One standard. Two ways to own it.
99.99% Swiss gold. Sourced from the world's finest refiners. Yours alone.
One standard. Two ways to own it.
99.99% Swiss gold. Sourced from the world's finest refiners. Yours alone.

PHYSICAL
Physical Gold Bar
A physical 1kg bar — delivered directly to you.
999.9 purity. Direct from refinery. Delivered to you.
For investors who want to hold real gold — in their hands or in their name.
DIGITAL
KBAR
Digital Certificate of Gold Ownership
A digital certificate tied to a specific 1kg bar in a Swiss vault.
999.9 purity. Swiss vault. Digital certificate. Borderless.
For investors who want the safety of gold with the mobility of a digital asset.
How DuBois compare
Why serious investors choose DuBois.
Physical Bar is delivered directly to you. Bankruptcy remoteness applies to KBAR held in Swiss vault custody.
| DuBois Physical Bar | DuBois KBAR | Gold ETF | Tether Gold | Local Dealer | |
|---|---|---|---|---|---|
| Physical ownership | ✓ | ✓ Redeemable | × | × | ✓ |
| Legal title to specific bar | ✓ | ✓ | × | × | × |
| Swiss sourced — LBMA refiners | ✓ | ✓ | Varies | × | Varies |
| Storage fees | None | None | 0.15–0.40% p.a. | 0.25% p.a. | Varies |
| Independent monthly audit | ✓ | ✓ | × | × | × |
| Insured by Howden London | ✓ | ✓ | Varies | × | × |
| Buyback at 100% spot | ✓ | ✓ | Market price | Market price | 85–95% spot |
| Cross-border portability | × | ✓ Instant | ✓ | ✓ | × |
| Collateralizable | × | ✓ | Limited | Limited | × |
| Bankruptcy remote | × | ✓ | × | × | × |
| Swiss regulated VQF/FINMA | ✓ | ✓ | × | × | × |
| Minimum to redeem physical | 1kg | 1kg | 430+ oz | 430+ oz | Varies |
| DuBois Physical Bar | DuBois KBAR | Gold ETF | Tether Gold | Local Dealer | |
|---|---|---|---|---|---|
| Physical ownership | ✓ | ✓ Redeemable | × | × | ✓ |
| Legal title to specific bar | ✓ | ✓ | × | × | × |
| Swiss sourced — LBMA refiners | ✓ | ✓ | Varies | × | Varies |
| Storage fees | None | None | 0.15–0.40% p.a. | 0.25% p.a. | Varies |
| Independent monthly audit | ✓ | ✓ | × | × | × |
| Insured by Howden London | ✓ | ✓ | Varies | × | × |
| Buyback at 100% spot | ✓ | ✓ | Market price | Market price | 85–95% spot |
| Cross-border portability | × | ✓ Instant | ✓ | ✓ | × |
| Collateralizable | × | ✓ | Limited | Limited | × |
| Bankruptcy remote | × | ✓ | × | × | × |
| Swiss regulated VQF/FINMA | ✓ | ✓ | × | × | × |
| Minimum to redeem physical | 1kg | 1kg | 430+ oz | 430+ oz | Varies |
← scroll →
| DuBois Physical Bar | DuBois KBAR | Gold ETF | Tether Gold | Local Dealer | |
|---|---|---|---|---|---|
| Physical ownership | ✓ | ✓ Redeemable | × | × | ✓ |
| Legal title to specific bar | ✓ | ✓ | × | × | × |
| Swiss sourced — LBMA refiners | ✓ | ✓ | Varies | × | Varies |
| Storage fees | None | None | 0.15–0.40% p.a. | 0.25% p.a. | Varies |
| Independent monthly audit | ✓ | ✓ | × | × | × |
| Insured by Howden London | ✓ | ✓ | Varies | × | × |
| Buyback at 100% spot | ✓ | ✓ | Market price | Market price | 85–95% spot |
| Cross-border portability | × | ✓ Instant | ✓ | ✓ | × |
| Collateralizable | × | ✓ | Limited | Limited | × |
| Bankruptcy remote | × | ✓ | × | × | × |
| Swiss regulated VQF/FINMA | ✓ | ✓ | × | × | × |
| Minimum to redeem physical | 1kg | 1kg | 430+ oz | 430+ oz | Varies |
← scroll →
Not sure which product is right for you?
Not sure which product
is right for you?




This website is for informational purposes only and does not constitute investment advice. Gold investments carry risk including potential loss of principal. DuBois Gold products may not be available in all jurisdictions. DuBois Gold AG is a member of VQF, a Self-Regulatory Organisation recognised by FINMA under Swiss law.
by Sampoerna
Group company
Swiss-regulated gold ownership.
Baarerstrasse 8, 6300 Zug, Switzerland.
VQF / FINMA Regulated
Your DuBois Price — Spot + 1.5% :
.
/kg
Gold Spot Price:
.
/kg
This website is for informational purposes only and does not constitute investment advice. Gold investments carry risk including potential loss of principal. DuBois Gold products may not be available in all jurisdictions. DuBois Gold AG is a member of VQF, a Self-Regulatory Organisation recognised by FINMA under Swiss law.
by Sampoerna
Group company
Swiss-regulated gold ownership.
Baarerstrasse 8, 6300 Zug, Switzerland.
VQF / FINMA Regulated
Your DuBois Price — Spot + 1.5% :
.
/kg
Gold Spot Price:
.
/kg
This website is for informational purposes only and does not constitute investment advice. Gold investments carry risk including potential loss of principal. DuBois Gold products may not be available in all jurisdictions. DuBois Gold AG is a member of VQF, a Self-Regulatory Organisation recognised by FINMA under Swiss law.